
| Screen Field Name | Description (from FSD/UIM) | Database Table | Field Name | Remarks |
|---|---|---|---|---|
| Card No | Display selected card number from Account Overview Screen. When click on "View Another Account ", system will display all related accounts under the same customer (linked by Credit Card's Household Account) for user to select. | tbl_cardcore_card_master | card_number | |
| Type | Indicate the following values for the selected card number: | |||
| Principal | ||||
| Supplementary | ||||
| Extra | tbl_cardcore_card_master | application_type | ||
| Full Name | Displays the customer's name of the selected record. | tbl_ccii_customer_master_name | ||
| tbl_ccii_customer_master_name | ||||
| tbl_ccii_customer_master_name | title | |||
| customer_name | ||||
| last_name | ||||
| Product | Displays the product code for the account. The valid values for product code are defined under Product Parameter. | tbl_cardcore_card_master | product_id | |
| Supplementary Card / Primary Card | Primary Card / Supplementary Cards that are linked to the Card. | tbl_cardcore_card_master | card_number | |
| Account No And Currency | Displays the account number and account currency of the selected record. | tbl_cardcore_group_account_master | ||
| tbl_cardcore_group_account_master | account_number | |||
| currency_code | ||||
| Customer No | Displays the customer's CIF no. | tbl_ccii_customer_master | customer_no | |
| Agreement Status And Block Code | Indicates the account agreement status and extended control to the account agreement status. Full list of values are defined in Account Agreement Status parameter. The valid values for Block Code are from General Code Parameter under code type BLK. | tbl_cardcore_group_account_master | ||
| tbl_cardcore_group_account_master | agreement_status | |||
| block_code | Refer Confluence | |||
| Account Status | Displays account status | tbl_cardcore_group_account_master | account_status | Refer Confluence |
| Agreement Status Updated On | Displays Agreement Status Update Date | tbl_cardcore_group_account_master | date_change_of_agreement_sts | |
| Block Code Updated On | Displays Block Code Update Date | tbl_cardcore_group_account_master | block_code_date | |
| Account Status Updated On | Displays Account Status Update Date | tbl_cardcore_group_account_master | status_change_date | |
| Customer Number | Displays Customer Number | tbl_ccii_customer_master | customer_no | |
| Current Balance | Displays the current outstanding balance for the account. This is based on settled or posted transactions. | tbl_cardcore_group_account_master | current_balance | Should tally with sum of transaction posted |
| Authorized Balance | The authorized balance is the total of the account's active authorizations, i.e. authorized purchases and cash withdrawals where the sales slips have not yet been received. | tbl_cardcore_group_account_master | authorised_amount | |
| Credit Limit And Statement Limit | Displays the credit limit and statement limit for the account. | tbl_cardcore_group_account_master | ||
| tbl_cardcore_group_account_master | credit_limit | |||
| statement_limit | ||||
| Available Balance | Displays the available balance or credit left to use for the account. Note: this is the actual available balance field. If the customer has multiple credit cards under the same credit card household account (each set with default limit flag: Yes).Then system will need to compare the available balance for each card, and display actual available balance. This is something like the Maybank's share limit concept. | Credit Limit - Authorized Balance - Current Balance | ||
| Permanent Limit | This field is to display the latest permanent limit. The credit limit during account creation is also considered as 'permanent limit' and to be displayed on this field since days 1. | tbl_cardcore_group_account_master | permanent_limit | |
| Permanent & Temporary Limit | This field is to display the temporary limit that is in active else it is shown with permanent limit. Means the temporary limit that already effective but not yet expired will be displayed else it will be displayed with permanent limit. | tbl_cardcore_group_account_master | credit_limit |

Closing Balance and Current Balance will add up bottom to top
To segregate the transactions posted in the account
FGA → Facility Group Account
GA → Group Account
TGA → Transaction Group Account
SA → Sub Account
https://sde.ddns.net/confluence/display/MC/Account+Structure+for+Principal%2C+Extra%2C+Supplementary
https://sde.ddns.net/confluence/display/MC/Account+Category%2C+Application+Type
https://sde.ddns.net/confluence/display/MC/Account+Agreement+Status
https://sde.ddns.net/confluence/display/MC/Account+Status